| 31st Floor | 6,709 rsf | |
| 29th Floor | 2,987 rsf | |
| 16th Floor | 7,785 rsf | |
| 10th Floor | 38,060 rsf | |
| 8th Floor | 7,332 rsf | |
| 6th Floor | 17,240 rsf |
|
| 5th Floor | 33,903 | View Floor/Download Suites |
| 4th Floor | 38,105 | View Floor/Download Suites |
| 3rd Floor | 38,106 rsf | View Floor/Download Suites |
| Mezzanine 2 | 4,500 rsf | |
| Concourse A | 29,569 rsf | |
DOWNLOAD STACKING PLAN >
|
|
|
|
 |
|
Exclusive Leasing and
Managing Agent:
|
Howard Fiddle
212.984.6525
howard.fiddle@cbre.com
|
Bradley P.Gerla
212.618.7066
brad.gerla@cbre.com
|
Jonathan A. Cope
212.618.7015
jonathan.cope@cbre.com
|
|
|