| 30th Floor | 1,656 rsf | Partial |
| 30th Floor | 4,259 rsf | Partial |
| 30th Floor | 4,253 rsf | Partial |
| 29th Floor | 2,643 rsf | Partial |
| 29th Floor | 8,032 rsf | Partial |
| 28th Floor | 7,841 rsf | Entire |
| 21st Floor | 34,918 rsf | Entire |
| 16th Floor | 6,675 rsf | Partial |
| 14th Floor | 36,685 rsf | Entire |
| 12th Floor | 36,410 rsf | Entire |
| 11th Floor | 36,253 rsf | Entire |
| 8th Floor | 5,565 rsf | Partial |
| 8th Floor | 2,014 rsf | Partial |
| 8th Floor | 2,963 rsf | Partial |
| 5th Floor | 3,785 rsf | Partial |
| 5th Floor | 10,707 rsf | Partial |
| 4th Floor | 6,568 rsf | Partial |
|
|
|
 |
|
Exclusive Leasing and
Managing Agent:
|
Howard Fiddle
212.984.6525
howard.fiddle@cbre.com
|
Bradley P.Gerla
212.618.7066
brad.gerla@cbre.com
|
Jonathan A. Cope
212.618.7015
jonathan.cope@cbre.com
|
|
|